PRODUCT
RFID Food Waste Scale
SPECIFICATION
SPECIFICATION
| Category | PET & Can Combined Automated Return Machine | Can Automated Return Machine | Transparent PET Automated Return Machine |
|---|---|---|---|
Item Identification Number | 24148236 | 24954210 | 25794481 |
Dimensions(mm) | 660(W) X 740(D) X 1,670(H) | 660(W) X 740(D) X 1,670(H) | 660(W) X 740(D) X 1,690(H) |
Material | STS 201 STS 304 | STS 201 STS 304 | STS 201 STS 304 |
| Weighing Unit Capacity | MAX 100kg MIN 50g | MAX 100kg MIN 50g | MAX 100kg MIN 50g |
Load Cell | MAX 100kg/2point | MAX 100kg/2point | MAX 100kg/2point |
Power Supply Voltage | DC 12V / 5A | DC 12V / 5A | DC 12V / 5A |
Power Consumption | 32W | 32W | 32W |
| DATA Transmission | LTE | LTE | LTE |
Payment Methods | Prepaid/Postpaid | Prepaid/Postpaid/Credit Card | Prepaid/Postpaid/Credit Card |
Excellent Procurement | ![]() | ![]() | Scheduled for 2026 |
・Communication: LTE ・Finish: Powder coating / Silk screen printing / Wrapping ・Power: AC220
HT-200BS [Prepaid / Postpaid]
| Category | |
| Dimensions(mm) | 660(W)×700(D)×1,650(H) |
| Material | FULL Stainless Steel |
| Weighing Capacity | MAX 150kg/50g |
| Load Cell | MAX 150kg, 2Point |
| Power Supply Voltage | DC 12V / 5A |
| Power Consumption | 85W |
| Weight | 81kg |
| RFID Reader | 13.56Mhz, ISO14443, ISO 15693 |
| Data Transmission | LTE |
| Collection capacity | 120L |
SPECIAL
SPECIAL
Application of touch panel for the first time in the volume-based machine
![]() | LED Touch Panel
|
Easy Maintenance
![]() | Full collection bin indicator
|
![]() | Administrator SMS notification service
|
User convenience
![]() | Voice guidance
|
![]() | Disposal using a password (PIN)
|
Easy Cleaning
![]() | Easy cleaning with a detachable inlet
|
![]() | Prevents rainwater from entering the collection bin
|
Integrated Management System (A/S)

![]() | Real-time monitoring
|
![]() | National A/S Center
|
CASES
CASES
CERTIFICATION
CERTIFICATION
CATALOG
CATALOG
Tel : +82-1833-4945, +82- 31-499-4947 | Fax : +82- 31-499-4946 | Email : jhinfra@jhtech.kr
CS : 09:00 ~ 18:00 | unavailable holidays,lunch break(12:00 ~ 13:00)
Jeonghan Infrastructure Co., Ltd. | CEO : Ji Hyuk-su | Business Registration Number : 849-88-01436
Head Office: 18, MTV 12-ro 21beon-gil, Danwon-gu, Ansan-si, Gyeonggi-do (Seonggok-dong)
Copyright ⓒ JEONGHAN INFRA Co., Ltd. All rights reserved.