PRODUCT
Can·Pet Reverse machine
SPECIFICATION
SPECIFICATION
Category | PET & Can Combined Automated Recycler | Can Automated Recycler | Clear PET Automated Recycler |
|---|---|---|---|
Dimensions(mm) | 950(W) X 980(D)X1,815(H) | 950(W) x 980(D) X 1,815(H) | 950(W) X 980(D)X1,815(H) |
Available Resources | Clear PET, Beverage Cans | Beverage Cans | Clear PET |
Resource Compression Rate | Cans: 96.5% PET: 82.5% | Cans: 96.5% | PET: 82.5% |
Resource Capacity | 500units (based on 500ml PET) 900units (based on 180ml Can) | 1,600units (based on 180ml Can ) | 700units (based on 500ml PET) |
Material | ST201(Enclosure, Bracket) Other Accessories | ST201 (Enclosure, Bracket) Other Accessories | ST201 (Enclosure, Bracket) Other Accessories |
Recognition Speed | Within 1 second after the slot closes | Within 1 second after the slot closes | Within 1 second after the slot closes |
Display | 21-inch Touch | 21-inch Touch | 21-inch Touch |
・Communication: LTE ・Finish: Powder coating / Silk screen printing / Wrapping ・Power: AC220
SPECIAL
SPECIAL
| 01 Designing Disability Consideration Apply Barrier Free |
|
| 02 Stainless Steel manufacturing |
|
| 03 Performance Reliability |
|
| 04 Anti-hand jam system |
|
| 05 A realistic compensation system |
|
CASES
CASES
CATALOG
CATALOG
Tel : +82-1833-4945, +82- 31-499-4947 | Fax : +82- 31-499-4946 | Email : jhinfra@jhtech.kr
CS : 09:00 ~ 18:00 | unavailable holidays,lunch break(12:00 ~ 13:00)
Jeonghan Infrastructure Co., Ltd. | CEO : Ji Hyuk-su | Business Registration Number : 849-88-01436
Head Office: 18, MTV 12-ro 21beon-gil, Danwon-gu, Ansan-si, Gyeonggi-do (Seonggok-dong)
Copyright ⓒ JEONGHAN INFRA Co., Ltd. All rights reserved.